Trends as of 14/08/2026 at 08:03

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 14/08/2026 08:03. Reload this page for updated data.)

TIME TEMP
°C
WIND SPEED
km/h
WIND GUST
km/h
WIND DIR
 
HUMIDITY
%
DEW POINT
°C
PRESSURE
hPa
RAIN
mm
Current 17.2 1 4 NNW 62 9.9 1007.3 0.0
5 minutes ago 16.9 1 4 NW 64 10.0 1007.1 0.0
10 minutes ago 16.5 2 4 NNW 64 9.7 1007.1 0.0
15 minutes ago 16.1 2 5 NNW 65 9.5 1006.9 0.0
20 minutes ago 15.8 2 5 NNW 67 9.7 1007.0 0.0
30 minutes ago 15.4 1 5 NNW 68 9.5 1007.0 0.0
45 minutes ago 14.7 2 9 NW 70 9.3 1007.2 0.0
60 minutes ago 14.0 1 5 NW 73 9.2 1007.1 0.0
75 minutes ago 13.4 2 5 NNW 75 9.1 1006.9 0.0
90 minutes ago 13.0 2 9 NNW 77 9.1 1006.9 0.0
105 minutes ago 13.4 3 7 NW 75 9.1 1007.1 0.0
120 minutes ago 13.4 3 5 NW 75 9.1 1007.0 0.0

Records and Stats

RAIN RAIN HISTORY
Today 0.0 mm (0.0 mm last hour) Today 2 days since last rain on 12/08/2026 17:43
Yest. 0.0 mm    
Month  79.8 mm    
Year 496.0 mm    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 17.2 °C at 08:02 Today 12.8 °C at 04:27
Yest. 22.8 °C at 12:15 Yest. 12.0 °C at 03:15
Month  29.0 °C on 06/08/2026 Month  11.3 °C on 10/08/2026
Year 36.8 °C on 06/02/2026 Year 11.3 °C on 10/08/2026
HEAT INDEX HIGHS WIND CHILL LOWS
Today 17.2 °C at 08:02 Today 12.8 °C at 04:27
Yest. 22.8 °C at 12:15 Yest. 12.0 °C at 03:15
Month  28.8 °C on 08/08/2026 Month  11.3 °C on 10/08/2026
Year 42.9 °C on 06/02/2026 Year 11.3 °C on 10/08/2026
BAROMETER HIGHS BAROMETER LOWS
Today 1009.7 hPa at 00:00 Today 1006.7 hPa at 05:23
Yest. 1013.7 hPa at 00:07 Yest. 1009.3 hPa at 15:20
Month  1015.5 hPa on 12/08/2026 Month  986.6 hPa on 09/08/2026
Year  1015.5 hPa on 12/08/2026 Year  972.2 hPa on 10/05/2026
SOLAR HIGHS UV HIGHS
Today 0 W/m2 at 00:00 Today 1.0 index at 07:52
Yest. 0 W/m2 at 00:00 Yest. 7.0 index at 12:10

Wind Data

CURRENT Wind direction plot
Now 1 km/h NNW
Gust 4 km/h NNW
WIND GUST HIGHS
Today 11 km/h NNW at 00:45
Yest. 15 km/h at 05:26
Month  30 km/h on 10/08/2026
Year 35 km/h on 14/01/2026