Trends as of 15/09/2026 at 11:21
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 15/09/2026 11:21. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 25.2 | 5 | 22 | NE | 63 | 17.7 | 990.5 | 0.0 |
| 5 minutes ago | 25.5 | 4 | 22 | S | 63 | 17.9 | 990.4 | 0.0 |
| 10 minutes ago | 25.5 | 4 | 17 | SSW | 63 | 17.9 | 990.4 | 0.0 |
| 15 minutes ago | 25.7 | 4 | 15 | NNW | 64 | 18.4 | 990.9 | 0.0 |
| 20 minutes ago | 25.4 | 4 | 15 | N | 65 | 18.3 | 990.5 | 0.0 |
| 30 minutes ago | 25.9 | 3 | 13 | NW | 65 | 18.8 | 990.7 | 0.0 |
| 45 minutes ago | 26.0 | 3 | 13 | NNE | 64 | 18.7 | 990.7 | 0.0 |
| 60 minutes ago | 25.2 | 2 | 7 | N | 68 | 18.9 | 990.5 | 0.0 |
| 75 minutes ago | 24.2 | 2 | 11 | NNE | 70 | 18.4 | 990.8 | 0.0 |
| 90 minutes ago | 23.9 | 1 | 5 | WNW | 70 | 18.1 | 990.8 | 0.0 |
| 105 minutes ago | 23.1 | 2 | 7 | E | 74 | 18.2 | 990.4 | 0.0 |
| 120 minutes ago | 23.1 | 1 | 9 | WSW | 73 | 18.0 | 990.4 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 14/09/2026 01:19 |
| Yest. | 0.3 mm | ||
| Month | 44.2 mm | ||
| Year | 554.9 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 26.1 °C at 10:31 | Today | 18.2 °C at 05:01 |
| Yest. | 25.1 °C at 12:49 | Yest. | 19.2 °C at 02:44 |
| Month | 38.2 °C on 03/09/2026 | Month | 13.5 °C on 05/09/2026 |
| Year | 38.2 °C on 03/09/2026 | Year | 11.3 °C on 10/08/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 26.1 °C at 10:31 | Today | 18.2 °C at 05:01 |
| Yest. | 25.1 °C at 12:49 | Yest. | 19.2 °C at 02:44 |
| Month | 36.4 °C on 03/09/2026 | Month | 13.5 °C on 05/09/2026 |
| Year | 42.9 °C on 06/02/2026 | Year | 11.3 °C on 10/08/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 991.0 hPa at 09:55 | Today | 987.2 hPa at 03:12 |
| Yest. | 996.9 hPa at 00:00 | Yest. | 988.4 hPa at 16:57 |
| Month | 1009.5 hPa on 07/09/2026 | Month | 977.5 hPa on 03/09/2026 |
| Year | 1015.5 hPa on 12/08/2026 | Year | 972.2 hPa on 10/05/2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 8.0 index at 10:39 |
| Yest. | 0 W/m2 at 00:00 | Yest. | 8.0 index at 12:15 |
Wind Data
| CURRENT |
|
|
| Now | 5 km/h NE | |
| Gust | 22 km/h NE | |
| WIND GUST HIGHS | ||
| Today | 22 km/h N at 11:15 | |
| Yest. | 37 km/h at 12:05 | |
| Month | 37 km/h on 14/09/2026 | |
| Year | 37 km/h on 14/09/2026 | |