Trends as of 24/06/2026 at 21:02

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 24/06/2026 21:02. Reload this page for updated data.)

TIME TEMP
°C
WIND SPEED
km/h
WIND GUST
km/h
WIND DIR
 
HUMIDITY
%
DEW POINT
°C
PRESSURE
hPa
RAIN
mm
Current 18.8 1 5 N 86 16.4 1002.3 0.0
5 minutes ago 18.8 0 2 SE 86 16.4 1002.3 0.0
10 minutes ago 18.8 0 2 SE 86 16.4 1002.4 0.0
15 minutes ago 18.8 1 4 N 86 16.4 1002.1 0.0
20 minutes ago 18.8 1 4 NNW 86 16.4 1002.2 0.0
30 minutes ago 18.8 1 4 NNW 86 16.4 1002.2 0.0
45 minutes ago 18.8 1 5 NNW 87 16.6 1001.9 0.0
60 minutes ago 18.8 0 4 NW 87 16.6 1002.1 0.0
75 minutes ago 18.9 1 5 N 87 16.7 1001.8 0.0
90 minutes ago 18.9 0 2 N 87 16.7 1002.0 0.0
105 minutes ago 19.1 1 4 N 86 16.7 1001.7 0.0
120 minutes ago 19.3 1 4 NNW 86 16.9 1001.4 0.0

Records and Stats

RAIN RAIN HISTORY
Today 0.0 mm (0.0 mm last hour) Today 5 days since last rain on 19/06/2026 22:26
Yest. 0.0 mm    
Month  5.3 mm    
Year 397.1 mm    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 25.7 °C at 13:00 Today 17.0 °C at 05:02
Yest. 27.9 °C at 12:04 Yest. 16.3 °C at 04:57
Month  28.7 °C on 02/06/2026 Month  13.1 °C on 08/06/2026
Year 36.8 °C on 06/02/2026 Year 13.1 °C on 08/06/2026
HEAT INDEX HIGHS WIND CHILL LOWS
Today 25.7 °C at 13:00 Today 17.0 °C at 05:02
Yest. 27.5 °C at 12:04 Yest. 16.3 °C at 04:57
Month  28.4 °C on 12/06/2026 Month  13.1 °C on 08/06/2026
Year 42.9 °C on 06/02/2026 Year 13.1 °C on 08/06/2026
BAROMETER HIGHS BAROMETER LOWS
Today 1002.5 hPa at 20:54 Today 993.2 hPa at 02:20
Yest. 993.9 hPa at 22:09 Yest. 990.7 hPa at 14:51
Month  1007.7 hPa on 20/06/2026 Month  985.6 hPa on 04/06/2026
Year  1007.7 hPa on 20/06/2026 Year  972.2 hPa on 10/05/2026
SOLAR HIGHS UV HIGHS
Today 0 W/m2 at 00:00 Today 5.0 index at 11:48
Yest. 0 W/m2 at 00:00 Yest. 4.0 index at 10:57

Wind Data

CURRENT Wind direction plot
Now 1 km/h N
Gust 5 km/h N
WIND GUST HIGHS
Today 18 km/h NW at 12:45
Yest. 9 km/h at 11:26
Month  20 km/h on 12/06/2026
Year 35 km/h on 14/01/2026