Trends as of 17/07/2026 at 19:45
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 17/07/2026 19:45. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 18.0 | 0 | 2 | NNW | 86 | 15.6 | 996.2 | 0.0 |
| 5 minutes ago | 18.1 | 0 | 2 | NNW | 85 | 15.5 | 996.1 | 0.0 |
| 10 minutes ago | 18.3 | 0 | 2 | NW | 85 | 15.7 | 996.2 | 0.0 |
| 15 minutes ago | 18.4 | 0 | 2 | W | 85 | 15.8 | 996.1 | 0.0 |
| 20 minutes ago | 18.3 | 0 | 2 | W | 85 | 15.7 | 996.0 | 0.0 |
| 30 minutes ago | 18.4 | 0 | 2 | W | 85 | 15.8 | 995.8 | 0.0 |
| 45 minutes ago | 18.2 | 0 | 0 | N | 86 | 15.8 | 995.9 | 0.0 |
| 60 minutes ago | 18.0 | 0 | 2 | NW | 85 | 15.4 | 996.1 | 0.0 |
| 75 minutes ago | 18.8 | 0 | 0 | N | 84 | 16.0 | 996.0 | 0.0 |
| 90 minutes ago | 18.8 | 0 | 2 | NNW | 83 | 15.9 | 995.7 | 0.0 |
| 105 minutes ago | 19.2 | 0 | 2 | N | 81 | 15.9 | 995.5 | 0.0 |
| 120 minutes ago | 19.2 | 0 | 2 | NNW | 78 | 15.3 | 995.8 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 5 days since last rain on 12/07/2026 00:27 |
| Yest. | 0.0 mm | ||
| Month | 8.9 mm | ||
| Year | 406.0 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 27.2 °C at 11:56 | Today | 14.4 °C at 05:21 |
| Yest. | 25.2 °C at 12:00 | Yest. | 15.2 °C at 07:02 |
| Month | 30.4 °C on 07/07/2026 | Month | 12.2 °C on 03/07/2026 |
| Year | 36.8 °C on 06/02/2026 | Year | 12.2 °C on 03/07/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 27.1 °C at 11:56 | Today | 14.4 °C at 05:21 |
| Yest. | 25.2 °C at 12:00 | Yest. | 15.2 °C at 07:02 |
| Month | 28.6 °C on 07/07/2026 | Month | 12.2 °C on 03/07/2026 |
| Year | 42.9 °C on 06/02/2026 | Year | 12.2 °C on 03/07/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 999.7 hPa at 00:00 | Today | 995.3 hPa at 16:04 |
| Yest. | 1002.5 hPa at 07:49 | Yest. | 998.9 hPa at 15:11 |
| Month | 1002.7 hPa on 06/07/2026 | Month | 982.9 hPa on 02/07/2026 |
| Year | 1007.7 hPa on 20/06/2026 | Year | 972.2 hPa on 10/05/2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 4.0 index at 10:27 |
| Yest. | 0 W/m2 at 00:00 | Yest. | 4.0 index at 10:21 |
Wind Data
| CURRENT |
|
|
| Now | 0 km/h NNW | |
| Gust | 2 km/h NNW | |
| WIND GUST HIGHS | ||
| Today | 13 km/h NNW at 01:43 | |
| Yest. | 13 km/h at 13:01 | |
| Month | 22 km/h on 03/07/2026 | |
| Year | 35 km/h on 14/01/2026 | |