Trends as of 19/04/2026 at 16:54
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 19/04/2026 16:54. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 25.9 | 1 | 5 | NE | 82 | 22.6 | 979.2 | 0.0 |
| 5 minutes ago | 26.0 | 1 | 4 | NE | 81 | 22.5 | 979.2 | 0.0 |
| 10 minutes ago | 26.1 | 1 | 4 | NE | 81 | 22.6 | 979.6 | 0.0 |
| 15 minutes ago | 26.4 | 1 | 4 | NE | 80 | 22.7 | 979.4 | 0.0 |
| 20 minutes ago | 26.7 | 1 | 7 | NE | 79 | 22.8 | 978.9 | 0.0 |
| 30 minutes ago | 27.9 | 1 | 5 | NE | 74 | 22.8 | 979.1 | 0.0 |
| 45 minutes ago | 26.2 | 2 | 5 | NE | 80 | 22.5 | 979.0 | 0.0 |
| 60 minutes ago | 25.9 | 2 | 9 | ENE | 81 | 22.4 | 979.4 | 0.0 |
| 75 minutes ago | 26.3 | 1 | 7 | ENE | 79 | 22.4 | 979.3 | 0.0 |
| 90 minutes ago | 26.4 | 0 | 4 | NE | 78 | 22.3 | 979.5 | 0.0 |
| 105 minutes ago | 26.8 | 0 | 2 | NE | 75 | 22.0 | 979.6 | 0.0 |
| 120 minutes ago | 26.7 | 0 | 2 | ENE | 74 | 21.7 | 980.0 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 6 days since last rain on 13/04/2026 21:17 |
| Yest. | 0.0 mm | ||
| Month | 15.8 mm | ||
| Year | 326.1 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 27.9 °C at 16:23 | Today | 20.1 °C at 00:00 |
| Yest. | 27.4 °C at 00:34 | Yest. | 19.9 °C at 22:43 |
| Month | 34.9 °C on 11/04/2026 | Month | 17.6 °C on 08/04/2026 |
| Year | 36.8 °C on 06/02/2026 | Year | 16.4 °C on 08/03/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 31.0 °C at 16:23 | Today | 20.1 °C at 00:00 |
| Yest. | 27.3 °C at 00:36 | Yest. | 19.9 °C at 22:43 |
| Month | 38.2 °C on 11/04/2026 | Month | 17.6 °C on 08/04/2026 |
| Year | 42.9 °C on 06/02/2026 | Year | 16.4 °C on 08/03/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 989.1 hPa at 00:02 | Today | 978.9 hPa at 16:11 |
| Yest. | 990.0 hPa at 21:54 | Yest. | 978.0 hPa at 00:22 |
| Month | 1005.1 hPa on 07/04/2026 | Month | 978.0 hPa on 18/04/2026 |
| Year | 1006.5 hPa on 08/03/2026 | Year | 976.0 hPa on 28/02/2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 8.0 index at 11:54 |
| Yest. | 0 W/m2 at 00:00 | Yest. | 8.0 index at 11:44 |
Wind Data
| CURRENT |
|
|
| Now | 1 km/h NE | |
| Gust | 5 km/h NE | |
| WIND GUST HIGHS | ||
| Today | 11 km/h NNW at 09:35 | |
| Yest. | 20 km/h at 00:32 | |
| Month | 24 km/h on 01/04/2026 | |
| Year | 35 km/h on 14/01/2026 | |